Calibration Target Accuracy Verification Using GOM 3D Inspection
Calibration accuracy directly depends on the quality of the calibration target. Even micron-level deviations can introduce significant errors in machine vision systems.
At Calibvision, all calibration targets can be verified using professional 3D optical inspection methods. This page demonstrates how we evaluate geometric accuracy using a GOM 3D inspection system.
GOM 3D Inspection Method
We use a full-field 3D optical measurement system (GOM ATOS) to evaluate the calibration target.
The process includes:
- Full-surface 3D scanning
- Alignment with nominal CAD data
- Feature detection and extraction
- Deviation analysis and statistical evaluation
This method enables high-resolution, non-contact measurement of the entire calibration target.
Product Model:VMP-050SG-40-BC
Manufacturer:Calibvision
Inspection System:GOM 3D Optical Measurement System
Report ID:CV-TR-2026-001
Date:2026-03-24
What We Measure
Key Inspection Items: We evaluate the following critical parameters:
Dot spacing accuracy
Feature position accuracy
Global geometric deviation
Surface flatness
Visual Inspection Results
Horizontal Spacing Error
| Measured accuracy of dot spacing between column Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Dots between Seg 1-2(μm) | 0.3031 | 0.5636 | 0.5411 | 0.4391 | 0.3116 | 0.4125 | 0.4669 |
| Dots between Seg 2-3(μm) | 0.1783 | 0.6655 | 0.6496 | 0.3142 | 0.1718 | 0.2954 | 0.3183 |
| Dots between Seg 3-4(μm) | 0.2893 | 0.8104 | 0.7821 | 0.1707 | 0.2895 | 0.4161 | 0.1876 |
| Dots between Seg 4-5(μm) | 0.4017 | 0.6753 | 0.6728 | 0.3059 | 0.4244 | 0.3053 | 0.6876 |
| Dots between Seg 5-6(μm) | 0.9017 | 0.81 | 0.8165 | 0.4079 | 0.5377 | 0.4261 | 0.4075 |
| Dots between Seg 6-7(μm) | 0.7933 | 0.663 | 0.6991 | 0.2848 | 1 | 0.5476 | 0.532 |
| Mean | 0.4779 | 0.698 | 0.6935 | 0.3204 | 0.4558 | 0.4005 | 0.4333 |
| StdDev | 0.271 | 0.0876 | 0.09 | 0.0872 | 0.2686 | 0.0844 | 0.158 |
| Min | 0.1783 | 0.5636 | 0.5411 | 0.1707 | 0.1718 | 0.2954 | 0.1876 |
| Max | 0.9017 | 0.81 | 0.8165 | 0.4391 | 0.5377 | 0.5476 | 0.6876 |
VMP-050SG-40-BC Horizontal Spacing Full Consistency Analysis
Vertical Spacing Error
| Measured accuracy of dot spacing between column Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Dots between Row 1-2(μm) | 0.3746 | 0.2521 | 0.3651 | 0.2558 | 0.4035 | 0.5278 | 0.4081 |
| Dots between Row 2-3(μm) | 0.4054 | 0.5136 | 0.8696 | 0.2495 | 0.3856 | 0.2544 | 0.3645 |
| Dots between Row 3-4(μm) | 0.586 | 0.6888 | 0.825 | 0.6839 | 0.5673 | 0.1713 | 0.563 |
| Dots between Row 4-5(μm) | 0.5522 | 0.4341 | 0.2985 | 0.4222 | 0.2835 | 0.1682 | 0.298 |
| Dots between Row 5-6(μm) | 0.5407 | 0.4157 | 0.5353 | 0.4259 | 0.5303 | 0.4107 | 0.2908 |
| Dots between Row 6-7(μm) | 0.4405 | 0.2958 | 0.1536 | 0.2921 | 0.4371 | 0.0586 | 0.6749* |
| Mean | 0.4832 | 0.4333 | 0.5078 | 0.3882 | 0.4346 | 0.2652 | 0.4332 |
| StdDev | 0.0799 | 0.1436 | 0.2652 | 0.1506 | 0.094 | 0.1587 | 0.1409 |
| Min | 0.3746 | 0.2521 | 0.1536 | 0.2495 | 0.2835 | 0.1713 | 0.2908 |
| Max | 0.586 | 0.6888 | 0.8696 | 0.6839 | 0.5673 | 0.5278 | 0.563 |
VMP-050SG-40-BC Vertical Spacing Full Consistency Analysis
Overall dot spacing error in μm
| Direction | Samples | Mean (μm) | StdDev (μm) | Max (μm) |
|---|---|---|---|---|
| Horizontal Segments (X) | 42 Segs | 0.5315 | 0.1313 | 0.9034 |
| Vertical Rows (Y) | 42 Gaps | 0.4431 | 0.1415 | 0.8696 |
| Global Centroid Position | 49 Pts | 0.4872 | 0.1255 | 0.9433 |
Impact on Calibration Performance
These verified results ensure:
Higher calibration accuracy
Lower reprojection error
Stable long-term performance
Reliable measurement results
Verified Accuracy & Inspection Report Service
At Calibvision, accuracy is not just specified — it can be measured and verified.
Each calibration target can be provided with a dedicated inspection report upon request, using professional GOM 3D optical measurement methods.
- GOM-based full-field measurement
- Complete visual + data report
- Suitable for validation, audit, and quality assurance
- Supports high-precision calibration applications
Third-party verification can also be arranged upon request, depending on project requirements.