

$101.70 – $1,850.22Price range: $101.70 through $1,850.22


| # | Patch Name | sRGB (R, G, B) | CIE L* | CIE a* | CIE b* | Munsell Notation |
| 1 | Dark Skin | 117, 77, 70 | 37.04 | 13.71 | 14.3 | 3.2 YR 3.7/3.4 |
| 2 | Light Skin | 197, 146, 135 | 65.75 | 13.64 | 17.65 | 2.1 YR 6.5/4.3 |
| 3 | Blue Sky | 92, 123, 163 | 51.2 | -3.41 | -20.68 | 4.5 PB 4.9/5.5 |
| 4 | Foliage | 95, 103, 70 | 42.38 | -12.42 | 21.22 | 6.6 GY 4.2/4.1 |
| 5 | Blue Flower | 127, 132, 185 | 57.31 | 7.05 | -23.68 | 9.8 PB 5.5/6.7 |
| 6 | Bluish Green | 112, 187, 175 | 71.65 | -30.45 | 3.4 | 2.2 BG 7.0/5.9 |
| 7 | Orange | 220, 113, 55 | 59.67 | 33.52 | 53.8 | 4.7 YR 6.0/10.9 |
| 8 | Purplish Blue | 61, 98, 171 | 42.31 | 8.27 | -39.8 | 7.5 PB 3.9/10.5 |
| 9 | Moderate Red | 193, 83, 103 | 50.45 | 43.21 | 13.91 | 2.5 R 5.0/10.4 |
| 10 | Purple | 89, 63, 113 | 31.13 | 20.94 | -22.8 | 5.1 P 3.0/6.8 |
| 11 | Yellow Green | 173, 178, 68 | 70.96 | -20.3 | 58.06 | 5.1 GY 7.1/9.1 |
| 12 | Orange Yellow | 237, 151, 58 | 70.17 | 19.95 | 63.56 | 9.9 YR 7.1/10.4 |
| 13 | Blue | 19, 74, 158 | 32.52 | 14.64 | -47.82 | 7.4 PB 2.9/12.6 |
| 14 | Green | 90, 142, 74 | 54.74 | -35.01 | 34.85 | 0.2 G 5.4/8.8 |
| 15 | Red | 172, 50, 65 | 40.25 | 48.39 | 23.68 | 4.8 R 4.0/12.1 |
| 16 | Yellow | 247, 188, 38 | 80.07 | 3.89 | 79.87 | 5.0 Y 8.1/11.3 |
| 17 | Magenta | 181, 88, 155 | 51.18 | 43.28 | -15.87 | 2.7 RP 4.9/12.0 |
| 18 | Cyan | 0, 161, 180 | 53.34 | -30.05 | -22.5 | 4.8 B 5.0/8.1 |
| 19 | White (9.5) | 249, 248, 248 | 95.33 | -0.72 | 1.44 | N 9.5 / |
| 20 | Neutral 8 | 205, 203, 205 | 80.87 | 0.21 | 0.48 | N 8.0 / |
| 21 | Neutral 6.5 | 161, 159, 162 | 66.23 | 0.17 | 0.07 | N 6.5 / |
| 22 | Neutral 5 | 120, 118, 120 | 52.09 | 0.18 | 0.11 | N 5.0 / |
| 23 | Neutral 3.5 | 71, 72, 73 | 36.45 | -0.14 | -0.45 | N 3.5 / |
| 24 | Black (2) | 0, 0, 0 | 21.23 | -0.02 | -0.76 | N 2.0 / |
The CalibVision ColorChecker 24 is a precision color reference chart containing 24 scientifically formulated color patches arranged in a 6×4 grid. It is the global standard tool for camera color calibration, white balance correction, exposure verification, and color matching across photography, cinematography, e-commerce product imaging, machine vision, and academic color research.
Every patch is manufactured to match a published set of sRGB, CIE L*a*b*, and Munsell coordinates — meaning two photographers anywhere in the world can shoot the same chart and produce comparable, repeatable color data. This is what makes the 24-patch ColorChecker layout the de-facto reference of the imaging industry for over four decades.
CalibVision manufactures the chart in six sizes — from the 25 × 40 mm Nano for macro and endoscopic cameras, to the 1020 × 1520 mm Mega for studio and large-format applications — so you can pick the size that matches your working distance and field of view.
Photographers & retouchers who need accurate skin tones and consistent color across shoots
Filmmakers & colorists who need a clean reference frame for grading in DaVinci Resolve, Premiere, or Final Cut Pro
Product / e-commerce teams who must match on-screen color to physical merchandise
Machine vision engineers building inspection lines, robotics cameras, and automotive ADAS systems
Mobile imaging labs running ISP tuning and CPIQ-compliant evaluation
Universities & research labs publishing reproducible color science work
Affordable global access — the same standardized 24-patch reference used by industry leaders, priced for everyday creators and engineering teams
Six sizes, one standard — no other manufacturer offers this complete a size ladder under a single calibrated production line
Manufacturing traceability — each batch is measured before shipping; deviation from reference is documented
Worldwide shipping from one source — no regional inventory inconsistency, no SKU fragmentation across distributors
Please fill out the form below or email us directly to sales@calibvision.com, our sales engineers will review your request and get back to you within 24 hours(typically faster).