

$39.90 – $269.00Price range: $39.90 through $269.00
The Calibvision SFRplus Test Chart is a precision, Imatest-designed resolution target built around a 5×7 or 5×9 grid of slanted squares, with top and bottom distortion bars and a central 4×5 grayscale stepchart. Unlike standard ISO 12233 charts, SFRplus is engineered for fully automated multi-point measurement — the Imatest SFRplus module detects all 35 or 45 grid squares automatically and outputs MTF, distortion, color, and tonal response in a single capture. Manufactured to ±15 μm feature accuracy on transmissive film (or ±0.1 mm on photographic paper), in 8 standard sizes from 13.5×20 inches to 40×71 inches.

An SFRplus test chart is a sharpness measurement target designed by Norman Koren of Imatest LLC for use with the Imatest SFRplus module. It consists of a 5×7 or 5×9 grid of slanted squares with a 4:1 contrast ratio (or 10:1 high-contrast variants), top and bottom distortion bars, a 4×5 grayscale stepchart, and an optional 4×5 color patch grid. SFRplus charts measure MTF, distortion, color accuracy, and tonal response in one automated capture.
| Model | Substrate | Lighting | Size (inch) | Size (mm) | Grid | Aspect Ratio | Contrast | Accuracy |
| CV-SFRP-FT-13×20 | Film | Transmissive | 13.5×20″ | 343×508 | 5×7 | 4:03 | 4:01 | ±15 μm |
| CV-SFRP-FT-22×33 | Film | Transmissive | 22×33″ | 559×838 | 5×7 | 4:03 | 4:01 | ±15 μm |
| CV-SFRP-PP-33×47 | Photo Paper | Reflective | 33×47″ | 838×1194 | 5×7 | 4:03 | 4:01 | ±0.1 mm |
| CV-SFRP-PP-40×59 | Photo Paper | Reflective | 40×59″ | 1016×1499 | 5×7 | 4:03 | 4:01 | ±0.1 mm |
| CV-SFRP-FT-12×24 | Film | Transmissive | 12.5×24″ | 318×610 | 5×9 | 3:2 / 16:9 | 4:01 | ±15 μm |
| CV-SFRP-FT-22×39 | Film | Transmissive | 22×39.22″ | 559×996 | 5×9 | 3:2 / 16:9 | 4:01 | ±15 μm |
| CV-SFRP-PP-33×59 | Photo Paper | Reflective | 33×59″ | 838×1499 | 5×9 | 3:2 / 16:9 | 4:01 | ±0.1 mm |
| CV-SFRP-PP-40×71 | Photo Paper | Reflective | 40×71″ | 1016×1803 | 5×9 | 3:2 / 16:9 | 4:01 | ±0.1 mm |
| CV-SFRP-FT-13×20-HC | Film | Transmissive | 13.5×20″ | 343×508 | 5×7 | 4:03 | 10:1 & 2:1 | ±15 μm |
| CV-SFRP-FT-12×24-HC | Film | Transmissive | 12.5×24″ | 318×610 | 5×9 | 3:2 / 16:9 | 10:1 & 2:1 | ±15 μm |
| Contrast Option | Standard | High-Contrast Premium | Dual Contrast (HC) |
| Edge Contrast Ratio | 4:01 | 10:01 | 10:1 (most squares) + 2:1 (selected squares) |
| ISO 12233:2014/2017 Compliant | ✓ | — | — |
| Best For | General lab and production use | Premium 3D sharpness maps across imaging surface | Analyzing nonlinear signal processing (sharpening, NR) |
| Camera Stress Test | Low (linear region) | Medium | High (exposes ISP artifacts) |
| Recommended Imatest Mode | SFRplus Setup → Default | SFRplus Setup → 10:1 preset | SFRplus Setup → Dual-Contrast preset |
Please fill out the form below or email us directly to sales@calibvision.com, our sales engineers will review your request and get back to you within 24 hours(typically faster).