$253.52 – $697.18Price range: $253.52 through $697.18




| Parameter | Details |
|---|---|
| Standard Compliance | ISO 15739:2023 |
| Chart Type | Gray-Scale Step Chart (Noise & Dynamic Range Test) |
| Number of Patches | 15 Patches (12 Outer + 3 Center) |
| Optical Density Range | 0.10 – 2.00 D |
| Nominal Densities | 0.10, 0.19, 0.30, 0.41, 0.53, 0.66, 0.81, 0.97, 1.17, 1.39, 1.66, 2.00 (Outer); 0.77, 0.90, 1.05 (Center) |
| Contrast Ratio | 40 : 1 |
| Magnification Options | 0.5 ×, 1.0 ×, 1.5 ×, 2.0 ×, 4.0 × |
| Substrate | Photographic Paper |
| Surface Finish | Matte Diffuse Reflection |
| Compatible Software | Imatest/ColorTest/Multicharts |
| Storage Conditions | 10 – 30 °C, RH < 60 %, avoid direct sunlight |
| Applications | Suitable for machine-vision cameras, industrial inspection systems, sensor noise evaluation, metrology setups |
| Custom | Alternate densities, patch layouts, substrate materials, mounting frames |
Please fill out the form below or email us directly to sales@calibvision.com, our sales engineers will review your request and get back to you within 3 working days(typically faster).
