$253.52 – $1,149.25Price range: $253.52 through $1,149.25



Breaking Down: NTC-800X-P

| SKU | Magnification | Active Area (mm) | Active Area (in) | Substrate | Type |
|---|---|---|---|---|---|
| NTC-050X-P | 0.5× | 100 × 177.8 | ≈ 3.94 × 7.0 | Photographic paper | Reflective |
| NTC-100X-P | 1.0× | 200 × 355.6 | ≈ 7.87 × 14.0 | Photographic paper | Reflective |
| NTC-150X-P | 1.5× | 300 × 533.3 | ≈ 11.81 × 21.0 | Photographic paper | Reflective |
| NTC-200X-P | 2.0× | 400 × 711.1 | ≈ 15.75 × 28.0 | Photographic paper | Reflective |
| NTC-400X-P | 4.0× | 800 × 1422.2 | ≈ 31.5 × 56.0 | Photographic paper | Reflective |
| NTC-800X-P | 8.0× | 1600 × 2844.4 | ≈ 63.0 × 112.0 | Photographic paper | Reflective |
All sizes: 15 patches (12 outer + 3 center), density range 0.10–2.00 D, contrast ratio 40:1, matte diffuse surface. 8.0× is quoted on request.
| Parameter | Details |
|---|---|
| Standard Compliance | ISO 15739:2023 |
| Chart Type | Gray-Scale Step Chart (Noise & Dynamic Range Test) |
| Number of Patches | 15 Patches (12 Outer + 3 Center) |
| Optical Density Range | 0.10 – 2.00 D |
| Nominal Densities | 0.10, 0.19, 0.30, 0.41, 0.53, 0.66, 0.81, 0.97, 1.17, 1.39, 1.66, 2.00 (Outer); 0.77, 0.90, 1.05 (Center) |
| Contrast Ratio | 40 : 1 |
| Magnification Options | 0.5 ×, 1.0 ×, 1.5 ×, 2.0 ×, 4.0 ×, 8.0 × |
| Substrate | Photographic Paper |
| Surface Finish | Matte Diffuse Reflection |
| Compatible Software | Imatest/ColorTest/Multicharts |
| Storage Conditions | 10 – 30 °C, RH < 60 %, avoid direct sunlight |
| Applications | Suitable for machine-vision cameras, industrial inspection systems, sensor noise evaluation, metrology setups |
| Custom | Alternate densities, patch layouts, substrate materials, mounting frames |
Please fill out the form below or email us directly to sales@calibvision.com, our sales engineers will review your request and get back to you within 3 working days(typically faster).
