USAF 1951 Test Target for Machine Vision and Imaging Calibration | Calibvision ™️

Specification

Number of line pairs per millimeter (lp/mm) in USAF Resolving Power Test Target 1951
Group Number
Element -2 -1 0 1 2 3 4 5 6 7 8 9
1 0.250 0.500 1.000 2.000 4.000 8.000 16.000 32.000 64.000 128.000 256.000 512.000
2 0.281 0.561 1.120 2.240 4.490 8.980 17.960 35.900 71.800 143.700 287.400 574.700
3 0.315 0.630 1.260 2.520 5.040 10.080 20.160 40.300 80.600 161.300 322.500 645.100
4 0.354 0.707 1.410 2.830 5.660 11.310 22.630 45.300 90.500 181.000 362.000 724.100
5 0.397 0.794 1.590 3.170 6.350 12.700 25.400 50.800 101.600 203.200 406.400 812.700
6 0.445 0.891 1.780 3.560 7.130 14.250 28.510 57.000 114.000 228.100 456.100 912.300
0
0
Your Cart
Your cart is emptyReturn to Shop

Get Your Quote Now

Please fill out the form below or email us directly to sales@calibvision.com, our sales engineers will review your request and get back to you within 3 working days(typically faster).